TV size & viewing distance calculator
How wide a picture fills 30 to 40 degrees of your field of view from each seat distance — and which of the 1160 TVs and projector screens we track actually land there. Start from where you sit, not from the size on the showroom tag.
TV size calculator
Enter how far your seat is from the screen. For each standard TV size you get the horizontal viewing angle it fills from there, against 30° (SMPTE’s minimum) and 40° (the immersive end of THX’s range) — two references, not our recommendation.
From 10 ft, a 16:9 TV fills 30° to 40° of your view at about 74" to 100" diagonal. Of the standard sizes, 75", 77", 83", 85", 98", 100" land in it.
- 55"22.6°under 30° — smaller than the band48" wide at 16:9
- TCL S551G Series (S Class) 55S551G 55-inch 16:9 LED 4K UHD HDR Google TV · tracked price $250
- TCL Q651G Series (Q Class) 55Q651G 55-inch 16:9 QLED PRO 4K UHD HDR Google TV · tracked price $320
- Samsung UN55M70HAFXZA · tracked price $330
- and 23 more 55" TVs we track
- 65"26.6°under 30° — smaller than the band57" wide at 16:9
- TCL S551G Series (S Class) 65S551G 65-inch 16:9 LED 4K UHD HDR Google TV · tracked price $370
- Samsung UN65M70HAFXZA · tracked price $430
- TCL Q651G Series (Q Class) 65Q651G 65-inch 16:9 QLED PRO 4K UHD HDR Google TV · tracked price $500
- and 55 more 65" TVs we track
- 75"30.5°in the 30–40° band65" wide at 16:9
- TCL S551G Series (S Class) 75S551G 75-inch 16:9 LED 4K UHD HDR Google TV · tracked price $480
- Samsung UN75M70HAFXZA · tracked price $550
- TCL Q651G Series (Q Class) 75Q651G 75-inch 16:9 QLED PRO 4K UHD HDR Google TV · tracked price $700
- and 19 more 75" TVs we track
- 77"31.2°in the 30–40° band67" wide at 16:9
- LG OLED77B6EUA · tracked price $2,000
- LG OLED77B6GUA · tracked price $2,000
- LG OLED77C6HUP · tracked price $2,300
- and 6 more 77" TVs we track
- 83"33.5°in the 30–40° band72" wide at 16:9
- LG OLED83B6GUA · tracked price $3,000
- Samsung QN83S85HAEXZA · tracked price $3,000
- LG OLED83C6HUP · tracked price $3,500
- and 3 more 83" TVs we track
- 85"34.3°in the 30–40° band74" wide at 16:9
- TCL Q5K Series (Q Class) 85Q5K 85-inch 16:9 QLED 4K UHD HDR Google TV · tracked price $750
- TCL QM6K Series 85QM6K 85-inch 16:9 QD-Mini LED QLED 4K UHD Google TV · tracked price $900
- TCL Q651G Series (Q Class) 85Q651G 85-inch 16:9 QLED PRO 4K UHD HDR Google TV · tracked price $1,000
- and 19 more 85" TVs we track
- 98"39.2°in the 30–40° band85" wide at 16:9
- Samsung UN98U9000HFXZA · tracked price $1,500
- TCL Q651G Series (Q Class) 98Q651G 98-inch 16:9 QLED PRO 4K UHD HDR Google TV · tracked price $1,700
- TCL QM6K Series 98QM6K 98-inch 16:9 QD-Mini LED QLED 4K UHD Google TV · tracked price $1,800
- and 10 more 98" TVs we track
- 100"39.9°in the 30–40° band87" wide at 16:9
- Samsung UN100M90HFXZA · tracked price $2,300
- LG 100QNED84BU · tracked price $3,000
- Sony K100XR30M2 · tracked price $3,100
- and 3 more 100" TVs we track
Angle = 2 × atan(width ÷ (2 × seat distance)), on the 16:9 width of each diagonal. A TV is listed under a size when its stated diagonal is within half an inch of it, cheapest tracked price first; prices are the lowest we track at retailers, not a quote. Browse every TV we track, or read on for the full seat-by-seat grid.
A viewing angle is filled by the picture’s width, so width = 2 × seat distance × tan(angle ÷ 2). 30° is the minimum viewing angle cinema practice has long used; 40° is the immersive end of THX’s recommended range. Neither is our recommendation — they are the two conventions the industry quotes, and the grid below is the arithmetic. Of the 1160 displays in the catalog, 1127 are banded below — 939 projector screens and 188 TVs — and 33 cannot be banded: they state no size, no shape, or a single size that stands for a whole series. Those are named at the bottom with the reason for each. 587 rows are computed from a stated viewable width, which needs no aspect ratio at all; 188 take their shape from the resolution the maker states, and every one of them prints which.
This table says which displays fill 30 to 40 degrees of your field of view from a given seat. It is not a recommendation about which of those angles you should prefer, and it does not say the display fits your wall: nothing here models screen height, mounting height, off-axis seats or how many rows you have. A TV's width is DERIVED rather than stated: our TV spec table has no aspect-ratio column, so the width is computed from the stated diagonal at the shape the maker's stated native resolution defines, and every such row prints which resolution that was. Rough figures for narrowing a shortlist; measure the wall before you buy.
The band, seat by seat
No product data at all — this is arithmetic you can redo. The two width columns are the picture widths that fill 30° and 40° from that seat, and the two diagonal columns are those same widths expressed as a 16:9 diagonal, which is the number a TV is sold by. The diagonal conversion is aspect-specific: dividing your seat distance by 1.63 (the familiar “÷1.6”) or by 1.20 (“÷1.2”) reproduces those two columns at 16:9 and only at 16:9 — on a 2.35:1 scope screen it is out by about 6%, which is why nothing below is banded from a diagonal.
| Seat distanceSeat | Width at 30°W 30° | Width at 40°W 40° | 16:9 diagonal range16:9 diag |
|---|---|---|---|
| 6 ft | 39" | 52" | 44"–60" |
| 7 ft | 45" | 61" | 52"–70" |
| 8 ft | 51" | 70" | 59"–80" |
| 9 ft | 58" | 79" | 66"–90" |
| 10 ft | 64" | 87" | 74"–100" |
| 11 ft | 71" | 96" | 81"–110" |
| 12 ft | 77" | 105" | 89"–120" |
| 13 ft | 84" | 114" | 96"–130" |
| 14 ft | 90" | 122" | 103"–140" |
| 15 ft | 96" | 131" | 111"–150" |
| 16 ft | 103" | 140" | 118"–160" |
Projector screens that land in the band
Every screen here states its own shape, so nothing in this section is assumed: a screen that publishes a viewable width is banded from that width directly, and one that publishes only a diagonal is converted through the aspect ratio it states. Each row says which. The seat range is the distance over which that screen fills 40° down to 30° — nearer than the low figure and it fills more than 40°, further than the high figure and less than 30°.
Akia Screens29 models
AWOL Vision30 models
Elite Screens113 models
EPV Screens1 model
| Display | Image widthWidth | Seat range (40°–30°)Seat range | Published seats it coversSeats |
|---|---|---|---|
| EPV Screens EF115HUST-DS2 115" diagonal from the stated viewable width | 100" | 11.5–15.6 ft | 12–15 ft |
Severtson Screens209 models
Silver Ticket386 models
| Display | Image widthWidth | Seat range (40°–30°)Seat range | Published seats it coversSeats |
|---|---|---|---|
| Silver Ticket S7-169100 100" diagonal from the stated viewable width | 87" | 10.0–13.5 ft | 10–13 ft |
| Silver Ticket S7-169100-2GP 100" diagonal from the stated viewable width | 87" | 10.0–13.5 ft | 10–13 ft |
| Silver Ticket S7-169100-2GS 100" diagonal from the stated viewable width | 87" | 10.0–13.5 ft | 10–13 ft |
| Silver Ticket S7-169100-4W 100" diagonal from the stated viewable width | 87" | 10.0–13.5 ft | 10–13 ft |
| Silver Ticket S7-169100-AGP 100" diagonal from the stated viewable width | 87" | 10.0–13.5 ft | 10–13 ft |
| Silver Ticket S7-169100-AGS 100" diagonal from the stated viewable width | 87" | 10.0–13.5 ft | 10–13 ft |
| Silver Ticket S7-169100-ECLIPSE 100" diagonal from the stated 16:9 diagonal | 87" | 10.0–13.6 ft | 10–13 ft |
| Silver Ticket S7-169100-FLARE 100" diagonal from the stated 16:9 diagonal | 87" | 10.0–13.6 ft | 10–13 ft |
| Silver Ticket S7-169100-G 100" diagonal from the stated viewable width | 87" | 10.0–13.5 ft | 10–13 ft |
| Silver Ticket S7-169100-HC 100" diagonal from the stated viewable width | 87" | 10.0–13.5 ft | 10–13 ft |
| Silver Ticket S7-169100-S 100" diagonal from the stated viewable width | 87" | 10.0–13.5 ft | 10–13 ft |
| Silver Ticket S7-169100-WAB 100" diagonal from the stated viewable width | 87" | 10.0–13.5 ft | 10–13 ft |
| Silver Ticket S7-169100-WVS 100" diagonal from the stated viewable width | 87" | 10.0–13.5 ft | 10–13 ft |
| Silver Ticket S7-169106 106" diagonal from the stated viewable width | 92" | 10.5–14.3 ft | 11–14 ft |
| Silver Ticket S7-169106-2GP 106" diagonal from the stated viewable width | 92" | 10.5–14.3 ft | 11–14 ft |
| Silver Ticket S7-169106-2GS 106" diagonal from the stated viewable width | 92" | 10.5–14.3 ft | 11–14 ft |
| Silver Ticket S7-169106-4W 106" diagonal from the stated viewable width | 92" | 10.5–14.3 ft | 11–14 ft |
| Silver Ticket S7-169106-AGP 106" diagonal from the stated viewable width | 92" | 10.5–14.3 ft | 11–14 ft |
| Silver Ticket S7-169106-AGS 106" diagonal from the stated viewable width | 92" | 10.5–14.3 ft | 11–14 ft |
| Silver Ticket S7-169106-G 106" diagonal from the stated viewable width | 92" | 10.5–14.3 ft | 11–14 ft |
| Silver Ticket S7-169106-HC 106" diagonal from the stated viewable width | 92" | 10.5–14.3 ft | 11–14 ft |
| Silver Ticket S7-169106-S 106" diagonal from the stated viewable width | 92" | 10.5–14.3 ft | 11–14 ft |
| Silver Ticket S7-169106-WAB 106" diagonal from the stated viewable width | 92" | 10.5–14.3 ft | 11–14 ft |
| Silver Ticket S7-169106-WVS 106" diagonal from the stated viewable width | 92" | 10.5–14.3 ft | 11–14 ft |
| Silver Ticket S7-169110 110" diagonal from the stated viewable width | 96" | 11.0–14.9 ft | 11–14 ft |
| Silver Ticket S7-169110-2GP 110" diagonal from the stated viewable width | 96" | 11.0–14.9 ft | 11–14 ft |
| Silver Ticket S7-169110-2GS 110" diagonal from the stated viewable width | 96" | 11.0–14.9 ft | 11–14 ft |
| Silver Ticket S7-169110-4W 110" diagonal from the stated viewable width | 96" | 11.0–14.9 ft | 11–14 ft |
| Silver Ticket S7-169110-AGP 110" diagonal from the stated viewable width | 96" | 11.0–14.9 ft | 11–14 ft |
| Silver Ticket S7-169110-AGS 110" diagonal from the stated viewable width | 96" | 11.0–14.9 ft | 11–14 ft |
| Silver Ticket S7-169110-ECLIPSE 110" diagonal from the stated 16:9 diagonal | 96" | 11.0–14.9 ft | 11–14 ft |
| Silver Ticket S7-169110-FLARE 110" diagonal from the stated 16:9 diagonal | 96" | 11.0–14.9 ft | 11–14 ft |
| Silver Ticket S7-169110-G 110" diagonal from the stated viewable width | 96" | 11.0–14.9 ft | 11–14 ft |
| Silver Ticket S7-169110-HC 110" diagonal from the stated viewable width | 96" | 11.0–14.9 ft | 11–14 ft |
| Silver Ticket S7-169110-S 110" diagonal from the stated viewable width | 96" | 11.0–14.9 ft | 11–14 ft |
| Silver Ticket S7-169110-WAB 110" diagonal from the stated viewable width | 96" | 11.0–14.9 ft | 11–14 ft |
| Silver Ticket S7-169110-WVS 110" diagonal from the stated viewable width | 96" | 11.0–14.9 ft | 11–14 ft |
| Silver Ticket S7-169120 120" diagonal from the stated viewable width | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket S7-169120-2GP 120" diagonal from the stated viewable width | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket S7-169120-2GS 120" diagonal from the stated viewable width | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket S7-169120-4W 120" diagonal from the stated viewable width | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket S7-169120-AGP 120" diagonal from the stated viewable width | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket S7-169120-AGS 120" diagonal from the stated viewable width | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket S7-169120-ECLIPSE 120" diagonal from the stated 16:9 diagonal | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket S7-169120-FLARE 120" diagonal from the stated 16:9 diagonal | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket S7-169120-G 120" diagonal from the stated viewable width | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket S7-169120-HC 120" diagonal from the stated viewable width | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket S7-169120-S 120" diagonal from the stated viewable width | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket S7-169120-WAB 120" diagonal from the stated viewable width | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket S7-169120-WVS 120" diagonal from the stated viewable width | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket S7-169128 128" diagonal from the stated viewable width | 112" | 12.8–17.4 ft | 13–16 ft |
| Silver Ticket S7-169128-2GP 128" diagonal from the stated viewable width | 112" | 12.8–17.4 ft | 13–16 ft |
| Silver Ticket S7-169128-2GS 128" diagonal from the stated viewable width | 112" | 12.8–17.4 ft | 13–16 ft |
| Silver Ticket S7-169128-4W 128" diagonal from the stated viewable width | 112" | 12.8–17.4 ft | 13–16 ft |
| Silver Ticket S7-169128-AGP 128" diagonal from the stated viewable width | 112" | 12.8–17.4 ft | 13–16 ft |
| Silver Ticket S7-169128-AGS 128" diagonal from the stated viewable width | 112" | 12.8–17.4 ft | 13–16 ft |
| Silver Ticket S7-169128-ECLIPSE 128" diagonal from the stated 16:9 diagonal | 112" | 12.8–17.3 ft | 13–16 ft |
| Silver Ticket S7-169128-FLARE 128" diagonal from the stated 16:9 diagonal | 112" | 12.8–17.3 ft | 13–16 ft |
| Silver Ticket S7-169128-G 128" diagonal from the stated viewable width | 112" | 12.8–17.4 ft | 13–16 ft |
| Silver Ticket S7-169128-HC 128" diagonal from the stated viewable width | 112" | 12.8–17.4 ft | 13–16 ft |
| Silver Ticket S7-169128-S 128" diagonal from the stated viewable width | 112" | 12.8–17.4 ft | 13–16 ft |
| Silver Ticket S7-169128-WAB 128" diagonal from the stated viewable width | 112" | 12.8–17.4 ft | 13–16 ft |
| Silver Ticket S7-169128-WVS 128" diagonal from the stated viewable width | 112" | 12.8–17.4 ft | 13–16 ft |
| Silver Ticket S7-169135 135" diagonal from the stated viewable width | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket S7-169135-2GP 135" diagonal from the stated viewable width | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket S7-169135-2GS 135" diagonal from the stated viewable width | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket S7-169135-4W 135" diagonal from the stated viewable width | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket S7-169135-AGP 135" diagonal from the stated viewable width | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket S7-169135-AGS 135" diagonal from the stated viewable width | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket S7-169135-G 135" diagonal from the stated viewable width | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket S7-169135-HC 135" diagonal from the stated viewable width | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket S7-169135-S 135" diagonal from the stated viewable width | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket S7-169135-WAB 135" diagonal from the stated viewable width | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket S7-169135-WVS 135" diagonal from the stated viewable width | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket S7-169142 142" diagonal from the stated viewable width | 124" | 14.2–19.3 ft | 15–16 ft |
| Silver Ticket S7-169142-2GP 142" diagonal from the stated viewable width | 124" | 14.2–19.3 ft | 15–16 ft |
| Silver Ticket S7-169142-2GS 142" diagonal from the stated viewable width | 124" | 14.2–19.3 ft | 15–16 ft |
| Silver Ticket S7-169142-4W 142" diagonal from the stated viewable width | 124" | 14.2–19.3 ft | 15–16 ft |
| Silver Ticket S7-169142-AGP 142" diagonal from the stated viewable width | 124" | 14.2–19.3 ft | 15–16 ft |
| Silver Ticket S7-169142-AGS 142" diagonal from the stated viewable width | 124" | 14.2–19.3 ft | 15–16 ft |
| Silver Ticket S7-169142-G 142" diagonal from the stated viewable width | 124" | 14.2–19.3 ft | 15–16 ft |
| Silver Ticket S7-169142-HC 142" diagonal from the stated viewable width | 124" | 14.2–19.3 ft | 15–16 ft |
| Silver Ticket S7-169142-S 142" diagonal from the stated viewable width | 124" | 14.2–19.3 ft | 15–16 ft |
| Silver Ticket S7-169142-WAB 142" diagonal from the stated viewable width | 124" | 14.2–19.3 ft | 15–16 ft |
| Silver Ticket S7-169142-WVS 142" diagonal from the stated viewable width | 124" | 14.2–19.3 ft | 15–16 ft |
| Silver Ticket S7-169150 150" diagonal from the stated viewable width | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket S7-169150-2GP 150" diagonal from the stated viewable width | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket S7-169150-2GS 150" diagonal from the stated viewable width | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket S7-169150-4W 150" diagonal from the stated viewable width | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket S7-169150-AGP 150" diagonal from the stated viewable width | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket S7-169150-AGS 150" diagonal from the stated viewable width | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket S7-169150-G 150" diagonal from the stated viewable width | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket S7-169150-HC 150" diagonal from the stated viewable width | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket S7-169150-S 150" diagonal from the stated viewable width | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket S7-169150-WAB 150" diagonal from the stated viewable width | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket S7-169150-WVS 150" diagonal from the stated viewable width | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket S7-16992 92" diagonal from the stated viewable width | 80" | 9.2–12.4 ft | 10–12 ft |
| Silver Ticket S7-16992-2GP 92" diagonal from the stated viewable width | 80" | 9.2–12.4 ft | 10–12 ft |
| Silver Ticket S7-16992-2GS 92" diagonal from the stated viewable width | 80" | 9.2–12.4 ft | 10–12 ft |
| Silver Ticket S7-16992-4W 92" diagonal from the stated viewable width | 80" | 9.2–12.4 ft | 10–12 ft |
| Silver Ticket S7-16992-AGP 92" diagonal from the stated viewable width | 80" | 9.2–12.4 ft | 10–12 ft |
| Silver Ticket S7-16992-AGS 92" diagonal from the stated viewable width | 80" | 9.2–12.4 ft | 10–12 ft |
| Silver Ticket S7-16992-ECLIPSE 92" diagonal from the stated 16:9 diagonal | 80" | 9.2–12.5 ft | 10–12 ft |
| Silver Ticket S7-16992-FLARE 92" diagonal from the stated 16:9 diagonal | 80" | 9.2–12.5 ft | 10–12 ft |
| Silver Ticket S7-16992-G 92" diagonal from the stated viewable width | 80" | 9.2–12.4 ft | 10–12 ft |
| Silver Ticket S7-16992-HC 92" diagonal from the stated viewable width | 80" | 9.2–12.4 ft | 10–12 ft |
| Silver Ticket S7-16992-S 92" diagonal from the stated viewable width | 80" | 9.2–12.4 ft | 10–12 ft |
| Silver Ticket S7-16992-WAB 92" diagonal from the stated viewable width | 80" | 9.2–12.4 ft | 10–12 ft |
| Silver Ticket S7-16992-WVS 92" diagonal from the stated viewable width | 80" | 9.2–12.4 ft | 10–12 ft |
| Silver Ticket S7-239113 113" diagonal from the stated viewable width | 104" | 11.9–16.2 ft | 12–16 ft |
| Silver Ticket S7-239113-2GP 113" diagonal from the stated viewable width | 104" | 11.9–16.2 ft | 12–16 ft |
| Silver Ticket S7-239113-2GS 113" diagonal from the stated viewable width | 104" | 11.9–16.2 ft | 12–16 ft |
| Silver Ticket S7-239113-4W 113" diagonal from the stated viewable width | 104" | 11.9–16.2 ft | 12–16 ft |
| Silver Ticket S7-239113-AGP 113" diagonal from the stated viewable width | 104" | 11.9–16.2 ft | 12–16 ft |
| Silver Ticket S7-239113-AGS 113" diagonal from the stated viewable width | 104" | 11.9–16.2 ft | 12–16 ft |
| Silver Ticket S7-239113-G 113" diagonal from the stated viewable width | 104" | 11.9–16.2 ft | 12–16 ft |
| Silver Ticket S7-239113-HC 113" diagonal from the stated viewable width | 104" | 11.9–16.2 ft | 12–16 ft |
| Silver Ticket S7-239113-S 113" diagonal from the stated viewable width | 104" | 11.9–16.2 ft | 12–16 ft |
| Silver Ticket S7-239113-WAB 113" diagonal from the stated viewable width | 104" | 11.9–16.2 ft | 12–16 ft |
| Silver Ticket S7-239113-WVS 113" diagonal from the stated viewable width | 104" | 11.9–16.2 ft | 12–16 ft |
| Silver Ticket S7-239127 127" diagonal from the stated viewable width | 117" | 13.4–18.2 ft | 14–16 ft |
| Silver Ticket S7-239127-2GP 127" diagonal from the stated viewable width | 117" | 13.4–18.2 ft | 14–16 ft |
| Silver Ticket S7-239127-2GS 127" diagonal from the stated viewable width | 117" | 13.4–18.2 ft | 14–16 ft |
| Silver Ticket S7-239127-4W 127" diagonal from the stated viewable width | 117" | 13.4–18.2 ft | 14–16 ft |
| Silver Ticket S7-239127-AGP 127" diagonal from the stated viewable width | 117" | 13.4–18.2 ft | 14–16 ft |
| Silver Ticket S7-239127-AGS 127" diagonal from the stated viewable width | 117" | 13.4–18.2 ft | 14–16 ft |
| Silver Ticket S7-239127-G 127" diagonal from the stated viewable width | 117" | 13.4–18.2 ft | 14–16 ft |
| Silver Ticket S7-239127-HC 127" diagonal from the stated viewable width | 117" | 13.4–18.2 ft | 14–16 ft |
| Silver Ticket S7-239127-S 127" diagonal from the stated viewable width | 117" | 13.4–18.2 ft | 14–16 ft |
| Silver Ticket S7-239127-WAB 127" diagonal from the stated viewable width | 117" | 13.4–18.2 ft | 14–16 ft |
| Silver Ticket S7-239127-WVS 127" diagonal from the stated viewable width | 117" | 13.4–18.2 ft | 14–16 ft |
| Silver Ticket S7-239141 141" diagonal from the stated viewable width | 130" | 14.9–20.2 ft | 15–16 ft |
| Silver Ticket S7-239141-2GP 141" diagonal from the stated viewable width | 130" | 14.9–20.2 ft | 15–16 ft |
| Silver Ticket S7-239141-2GS 141" diagonal from the stated viewable width | 130" | 14.9–20.2 ft | 15–16 ft |
| Silver Ticket S7-239141-4W 141" diagonal from the stated viewable width | 130" | 14.9–20.2 ft | 15–16 ft |
| Silver Ticket S7-239141-AGP 141" diagonal from the stated viewable width | 130" | 14.9–20.2 ft | 15–16 ft |
| Silver Ticket S7-239141-AGS 141" diagonal from the stated viewable width | 130" | 14.9–20.2 ft | 15–16 ft |
| Silver Ticket S7-239141-G 141" diagonal from the stated viewable width | 130" | 14.9–20.2 ft | 15–16 ft |
| Silver Ticket S7-239141-HC 141" diagonal from the stated viewable width | 130" | 14.9–20.2 ft | 15–16 ft |
| Silver Ticket S7-239141-S 141" diagonal from the stated viewable width | 130" | 14.9–20.2 ft | 15–16 ft |
| Silver Ticket S7-239141-WAB 141" diagonal from the stated viewable width | 130" | 14.9–20.2 ft | 15–16 ft |
| Silver Ticket S7-239141-WVS 141" diagonal from the stated viewable width | 130" | 14.9–20.2 ft | 15–16 ft |
| Silver Ticket S7-239157 157" diagonal from the stated viewable width | 145" | 16.6–22.5 ft | outside the published seats |
| Silver Ticket S7-239157-2GP 157" diagonal from the stated viewable width | 145" | 16.6–22.5 ft | outside the published seats |
| Silver Ticket S7-239157-2GS 157" diagonal from the stated viewable width | 145" | 16.6–22.5 ft | outside the published seats |
| Silver Ticket S7-239157-4W 157" diagonal from the stated viewable width | 145" | 16.6–22.5 ft | outside the published seats |
| Silver Ticket S7-239157-AGP 157" diagonal from the stated viewable width | 145" | 16.6–22.5 ft | outside the published seats |
| Silver Ticket S7-239157-AGS 157" diagonal from the stated viewable width | 145" | 16.6–22.5 ft | outside the published seats |
| Silver Ticket S7-239157-G 157" diagonal from the stated viewable width | 145" | 16.6–22.5 ft | outside the published seats |
| Silver Ticket S7-239157-HC 157" diagonal from the stated viewable width | 145" | 16.6–22.5 ft | outside the published seats |
| Silver Ticket S7-239157-S 157" diagonal from the stated viewable width | 145" | 16.6–22.5 ft | outside the published seats |
| Silver Ticket S7-239157-WAB 157" diagonal from the stated viewable width | 145" | 16.6–22.5 ft | outside the published seats |
| Silver Ticket S7-239157-WVS 157" diagonal from the stated viewable width | 145" | 16.6–22.5 ft | outside the published seats |
| Silver Ticket SIE-169100 100" diagonal from the stated 16:9 diagonal | 87" | 10.0–13.6 ft | 10–13 ft |
| Silver Ticket SIE-169100-G 100" diagonal from the stated 16:9 diagonal | 87" | 10.0–13.6 ft | 10–13 ft |
| Silver Ticket SIE-169106 106" diagonal from the stated 16:9 diagonal | 92" | 10.6–14.4 ft | 11–14 ft |
| Silver Ticket SIE-169106-G 106" diagonal from the stated 16:9 diagonal | 92" | 10.6–14.4 ft | 11–14 ft |
| Silver Ticket SIE-169112 112" diagonal from the stated 16:9 diagonal | 98" | 11.2–15.2 ft | 12–15 ft |
| Silver Ticket SIE-169112-G 112" diagonal from the stated 16:9 diagonal | 98" | 11.2–15.2 ft | 12–15 ft |
| Silver Ticket SIE-169120 120" diagonal from the stated 16:9 diagonal | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket SIE-169120-G 120" diagonal from the stated 16:9 diagonal | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket SIE-169135 135" diagonal from the stated 16:9 diagonal | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket SIE-169135-G 135" diagonal from the stated 16:9 diagonal | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket SIE-169150 150" diagonal from the stated 16:9 diagonal | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket SIE-169150-G 150" diagonal from the stated 16:9 diagonal | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket SIE-16992 92" diagonal from the stated 16:9 diagonal | 80" | 9.2–12.5 ft | 10–12 ft |
| Silver Ticket SIE-16992-G 92" diagonal from the stated 16:9 diagonal | 80" | 9.2–12.5 ft | 10–12 ft |
| Silver Ticket SME-169100 100" diagonal from the stated 16:9 diagonal | 87" | 10.0–13.6 ft | 10–13 ft |
| Silver Ticket SME-169100-G 100" diagonal from the stated 16:9 diagonal | 87" | 10.0–13.6 ft | 10–13 ft |
| Silver Ticket SME-169106 106" diagonal from the stated 16:9 diagonal | 92" | 10.6–14.4 ft | 11–14 ft |
| Silver Ticket SME-169106-G 106" diagonal from the stated 16:9 diagonal | 92" | 10.6–14.4 ft | 11–14 ft |
| Silver Ticket SME-169112 112" diagonal from the stated 16:9 diagonal | 98" | 11.2–15.2 ft | 12–15 ft |
| Silver Ticket SME-169112-G 112" diagonal from the stated 16:9 diagonal | 98" | 11.2–15.2 ft | 12–15 ft |
| Silver Ticket SME-169120 120" diagonal from the stated 16:9 diagonal | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket SME-169120-G 120" diagonal from the stated 16:9 diagonal | 105" | 12.0–16.3 ft | 12–16 ft |
| Silver Ticket SME-169135 135" diagonal from the stated 16:9 diagonal | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket SME-169135-G 135" diagonal from the stated 16:9 diagonal | 118" | 13.5–18.3 ft | 14–16 ft |
| Silver Ticket SME-169150 150" diagonal from the stated 16:9 diagonal | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket SME-169150-G 150" diagonal from the stated 16:9 diagonal | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket SME-16992 92" diagonal from the stated 16:9 diagonal | 80" | 9.2–12.5 ft | 10–12 ft |
| Silver Ticket SME-16992-G 92" diagonal from the stated 16:9 diagonal | 80" | 9.2–12.5 ft | 10–12 ft |
| Silver Ticket STO-169125S 125" diagonal from the stated 16:9 diagonal | 109" | 12.5–16.9 ft | 13–16 ft |
| Silver Ticket STO-169150S 150" diagonal from the stated 16:9 diagonal | 131" | 15.0–20.3 ft | 15–16 ft |
| Silver Ticket STO-169175S 175" diagonal from the stated 16:9 diagonal | 153" | 17.5–23.7 ft | outside the published seats |
| Silver Ticket STO-169200S 200" diagonal from the stated 16:9 diagonal | 174" | 20.0–27.1 ft | outside the published seats |
